39.75Dec 17, 2025 EOD
| S.A.L Steel Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532604 | NSE Symbol: | SALSTEEL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE658G01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 6.47 | Market Cap(₹Cr.): | 401.23 | Face Value(₹): | 10.00 |
| S.A.L Steel Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 532604 | |
| NSE Symbol: | SALSTEEL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE658G01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 6.47 | |
| Market Cap(₹Cr.): | 401.23 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
39.75Dec 17, 2025 EOD |
39.75Dec 17, 2025 EOD |
| Today's Change(₹) |
1.25 (3.25 %) |
1.42 (3.70 %) |
| Open(₹) |
39.90
|
39.49
|
| Prev Close(₹) |
38.50
|
38.33
|
| Volume |
38518
|
174784
|
| Today's Range(₹) |
40.20 - 38.50
|
40.24 - 37.60
|
| 52-Week Range(₹) |
44.50 - 38.50
|
44.23 - 14.37
|
| Buy(Size) |
39.50 (x 252)
|
39.5(x 633)
|
| Sell(Size) |
39.75(x 4473)
|
39.75(x 4473)
|